So, how did Precinct 2207 vote compared to Dallas County as a whole?
In general, not that differently, though we did like Rick Noriega and Diana Lackey a bit more and also showed a slight leaning toward some of Lupe Valdez's challengers. In the presidential race, we voted voted pretty much in line with the rest of the county.
The details:
Presidential Candidate | Precinct 2207 | Dallas County |
Clinton | 40.05% | 38.11% |
Obama | 59.4% | 61.35% |
U.S. Senate Candidate | Precinct 2207 | Dallas County |
Rick Noriega | 56.6% | 50.12% |
Ray McMurrey | 12.6% | 15.3% |
Gene Kelly | 21.0% | 25.24% |
Rhett Smith | 9.8% | 9.34% |
Dallas Sheriff Candidate | Precinct 2207 | Dallas County |
Lupe Valdez | 44.0% | 50.85% |
Sam Allen | 11.1% | 12.47% |
Pete Schulte | 21.5% | 11.49% |
Roy Williams | 23.4% | 25.11% |
Dallas Assessor-Collector Candidate | Precinct 2207 | Dallas County |
Diana Lackey | 53.69% | 45.0% |
John Ames | 21.3% | 26.7% |
1 comment:
Congratulations – Democrats in your precinct apparently have some brains, compared to those in some other parts of the state, since they gave Noriega a solid majority. It never fails to amaze me, election after election, how many idiots vote for Gene Kelly. It speaks poorly for democracy and the Democratic Party that he can continue get as many votes as he does.
Post a Comment